Vessal | Flow Rate (mL/sec) | Volume (total) |
---|---|---|
LCA | 4 | 10 |
RCA | 3 | 6 |
LV | 13 | 45 |
There are opportunities to reduce contrast volumes during standard
angiography procedures. The examples below may deliver less contrast
to patients without compromising image quality. Contrast volume reduction may also lead to cost savings for your hospital system
Example1 | Example1 | ||||
Vessal | Flow Rate (mL/sec) | Volume (total) | Vessal | Flow Rate (mL/sec) | Volume (total) |
---|---|---|---|---|---|
LCA | 3 | 6 | LCA | 3 | 5 |
RCA | 2 | 4 | RCA | 2 | 4 |
LV | 12 | 24 | RCA | 12 | 20 |
© 2023 ACIST Medical Systems. All rights reserved.